County prayer schedule · AK

Prayer Times in Yukon-Koyukuk Census Area, Alaska

Today, Thursday, October 22, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.

Next PrayerDhuhr
Time1:51 PM
Countdown—

Today’s Prayer Times

Yukon-Koyukuk Census Area, AK

PrayerTime
Fajr7:05 AM
Sunrise9:25 AM
Dhuhr1:51 PM
Asr (Standard)3:36 PM
Maghrib6:16 PM
Isha8:36 PM

Sunrise, Sunset and Golden Hour

Morning Civil Twilight8:32 AM
Sunrise9:25 AM
Solar Noon1:50 PM
Sunset6:16 PM
Evening Civil Twilight7:09 PM
Morning Golden Hour8:52 AM – 10:45 AM
Evening Golden Hour4:55 PM – 6:49 PM
Day Length8 hr 51 min

Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.

Night Prayer Reference

First third begins: 10:33 PM

Last third begins: 2:50 AM

Maghrib-to-Fajr length: 12 hr 52 min

Qibla Direction

349.4°

Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.

October 2026 Prayer Times

DateFajrSunriseDhuhrAsrMaghribIsha
Oct 15:58 AM8:18 AM1:56 PM4:31 PM7:33 PM9:53 PM
Oct 26:01 AM8:21 AM1:56 PM4:28 PM7:29 PM9:49 PM
Oct 36:05 AM8:24 AM1:56 PM4:26 PM7:26 PM9:45 PM
Oct 46:08 AM8:27 AM1:55 PM4:23 PM7:22 PM9:41 PM
Oct 56:12 AM8:30 AM1:55 PM4:20 PM7:18 PM9:37 PM
Oct 66:15 AM8:33 AM1:55 PM4:18 PM7:14 PM9:33 PM
Oct 76:18 AM8:36 AM1:55 PM4:15 PM7:11 PM9:29 PM
Oct 86:22 AM8:39 AM1:54 PM4:12 PM7:07 PM9:25 PM
Oct 96:25 AM8:43 AM1:54 PM4:10 PM7:03 PM9:21 PM
Oct 106:28 AM8:46 AM1:54 PM4:07 PM7:00 PM9:17 PM
Oct 116:31 AM8:49 AM1:53 PM4:04 PM6:56 PM9:14 PM
Oct 126:34 AM8:52 AM1:53 PM4:02 PM6:52 PM9:10 PM
Oct 136:37 AM8:55 AM1:53 PM3:59 PM6:49 PM9:06 PM
Oct 146:41 AM8:58 AM1:53 PM3:56 PM6:45 PM9:03 PM
Oct 156:44 AM9:02 AM1:52 PM3:54 PM6:41 PM8:59 PM
Oct 166:47 AM9:05 AM1:52 PM3:51 PM6:38 PM8:56 PM
Oct 176:50 AM9:08 AM1:52 PM3:48 PM6:34 PM8:52 PM
Oct 186:53 AM9:11 AM1:52 PM3:46 PM6:30 PM8:49 PM
Oct 196:56 AM9:15 AM1:52 PM3:43 PM6:27 PM8:46 PM
Oct 206:59 AM9:18 AM1:52 PM3:41 PM6:23 PM8:42 PM
Oct 217:02 AM9:21 AM1:51 PM3:38 PM6:19 PM8:39 PM
Oct 227:05 AM9:25 AM1:51 PM3:36 PM6:16 PM8:36 PM
Oct 237:08 AM9:28 AM1:51 PM3:33 PM6:12 PM8:33 PM
Oct 247:10 AM9:31 AM1:51 PM3:30 PM6:09 PM8:29 PM
Oct 257:13 AM9:35 AM1:51 PM3:28 PM6:05 PM8:26 PM
Oct 267:16 AM9:38 AM1:51 PM3:25 PM6:01 PM8:23 PM
Oct 277:19 AM9:41 AM1:51 PM3:23 PM5:58 PM8:20 PM
Oct 287:22 AM9:45 AM1:51 PM3:21 PM5:54 PM8:17 PM
Oct 297:25 AM9:48 AM1:50 PM3:18 PM5:51 PM8:14 PM
Oct 307:27 AM9:52 AM1:50 PM3:16 PM5:47 PM8:11 PM
Oct 317:30 AM9:55 AM1:50 PM3:13 PM5:44 PM8:09 PM

Change Prayer Calculation

Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.

About Prayer Times in Yukon-Koyukuk Census Area

These times are calculated for the U.S. Census Bureau reference coordinate at approximately 65.3757°, -151.5782°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.

The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.

Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.

Nearby Prayer Times

Frequently Asked Questions

What time is Fajr in Yukon-Koyukuk Census Area today?

Fajr is 7:05 AM today using ISNA / FCNA (USA).

What time is Maghrib today?

Maghrib is approximately 6:16 PM, following local sunset at the reference coordinate.

What are the Standard and Hanafi Asr times?

Standard Asr is 3:36 PM and Hanafi Asr is 4:08 PM.

Can mosque prayer times differ?

Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.