County prayer schedule · AK
Prayer Times in Yukon-Koyukuk Census Area, Alaska
Today, Saturday, October 17, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.
Today’s Prayer Times
Yukon-Koyukuk Census Area, AK
| Prayer | Time |
|---|---|
| Fajr | 6:50 AM |
| Sunrise | 9:08 AM |
| Dhuhr | 1:52 PM |
| Asr (Standard) | 3:48 PM |
| Maghrib | 6:34 PM |
| Isha | 8:52 PM |
Sunrise, Sunset and Golden Hour
| Morning Civil Twilight | 8:17 AM |
|---|---|
| Sunrise | 9:08 AM |
| Solar Noon | 1:51 PM |
| Sunset | 6:34 PM |
| Evening Civil Twilight | 7:26 PM |
| Morning Golden Hour | 8:36 AM – 10:24 AM |
| Evening Golden Hour | 5:18 PM – 7:06 PM |
| Day Length | 9 hr 25 min |
Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.
Night Prayer Reference
First third begins: 10:40 PM
Last third begins: 2:46 AM
Maghrib-to-Fajr length: 12 hr 19 min
Qibla Direction
349.4°
Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.
October 2026 Prayer Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:58 AM | 8:18 AM | 1:56 PM | 4:31 PM | 7:33 PM | 9:53 PM |
| Oct 2 | 6:01 AM | 8:21 AM | 1:56 PM | 4:28 PM | 7:29 PM | 9:49 PM |
| Oct 3 | 6:05 AM | 8:24 AM | 1:56 PM | 4:26 PM | 7:26 PM | 9:45 PM |
| Oct 4 | 6:08 AM | 8:27 AM | 1:55 PM | 4:23 PM | 7:22 PM | 9:41 PM |
| Oct 5 | 6:12 AM | 8:30 AM | 1:55 PM | 4:20 PM | 7:18 PM | 9:37 PM |
| Oct 6 | 6:15 AM | 8:33 AM | 1:55 PM | 4:18 PM | 7:14 PM | 9:33 PM |
| Oct 7 | 6:18 AM | 8:36 AM | 1:55 PM | 4:15 PM | 7:11 PM | 9:29 PM |
| Oct 8 | 6:22 AM | 8:39 AM | 1:54 PM | 4:12 PM | 7:07 PM | 9:25 PM |
| Oct 9 | 6:25 AM | 8:43 AM | 1:54 PM | 4:10 PM | 7:03 PM | 9:21 PM |
| Oct 10 | 6:28 AM | 8:46 AM | 1:54 PM | 4:07 PM | 7:00 PM | 9:17 PM |
| Oct 11 | 6:31 AM | 8:49 AM | 1:53 PM | 4:04 PM | 6:56 PM | 9:14 PM |
| Oct 12 | 6:34 AM | 8:52 AM | 1:53 PM | 4:02 PM | 6:52 PM | 9:10 PM |
| Oct 13 | 6:37 AM | 8:55 AM | 1:53 PM | 3:59 PM | 6:49 PM | 9:06 PM |
| Oct 14 | 6:41 AM | 8:58 AM | 1:53 PM | 3:56 PM | 6:45 PM | 9:03 PM |
| Oct 15 | 6:44 AM | 9:02 AM | 1:52 PM | 3:54 PM | 6:41 PM | 8:59 PM |
| Oct 16 | 6:47 AM | 9:05 AM | 1:52 PM | 3:51 PM | 6:38 PM | 8:56 PM |
| Oct 17 | 6:50 AM | 9:08 AM | 1:52 PM | 3:48 PM | 6:34 PM | 8:52 PM |
| Oct 18 | 6:53 AM | 9:11 AM | 1:52 PM | 3:46 PM | 6:30 PM | 8:49 PM |
| Oct 19 | 6:56 AM | 9:15 AM | 1:52 PM | 3:43 PM | 6:27 PM | 8:46 PM |
| Oct 20 | 6:59 AM | 9:18 AM | 1:52 PM | 3:41 PM | 6:23 PM | 8:42 PM |
| Oct 21 | 7:02 AM | 9:21 AM | 1:51 PM | 3:38 PM | 6:19 PM | 8:39 PM |
| Oct 22 | 7:05 AM | 9:25 AM | 1:51 PM | 3:36 PM | 6:16 PM | 8:36 PM |
| Oct 23 | 7:08 AM | 9:28 AM | 1:51 PM | 3:33 PM | 6:12 PM | 8:33 PM |
| Oct 24 | 7:10 AM | 9:31 AM | 1:51 PM | 3:30 PM | 6:09 PM | 8:29 PM |
| Oct 25 | 7:13 AM | 9:35 AM | 1:51 PM | 3:28 PM | 6:05 PM | 8:26 PM |
| Oct 26 | 7:16 AM | 9:38 AM | 1:51 PM | 3:25 PM | 6:01 PM | 8:23 PM |
| Oct 27 | 7:19 AM | 9:41 AM | 1:51 PM | 3:23 PM | 5:58 PM | 8:20 PM |
| Oct 28 | 7:22 AM | 9:45 AM | 1:51 PM | 3:21 PM | 5:54 PM | 8:17 PM |
| Oct 29 | 7:25 AM | 9:48 AM | 1:50 PM | 3:18 PM | 5:51 PM | 8:14 PM |
| Oct 30 | 7:27 AM | 9:52 AM | 1:50 PM | 3:16 PM | 5:47 PM | 8:11 PM |
| Oct 31 | 7:30 AM | 9:55 AM | 1:50 PM | 3:13 PM | 5:44 PM | 8:09 PM |
Change Prayer Calculation
Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.
About Prayer Times in Yukon-Koyukuk Census Area
These times are calculated for the U.S. Census Bureau reference coordinate at approximately 65.3757°, -151.5782°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.
The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.
Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.
Nearby Prayer Times
Frequently Asked Questions
What time is Fajr in Yukon-Koyukuk Census Area today?
Fajr is 6:50 AM today using ISNA / FCNA (USA).
What time is Maghrib today?
Maghrib is approximately 6:34 PM, following local sunset at the reference coordinate.
What are the Standard and Hanafi Asr times?
Standard Asr is 3:48 PM and Hanafi Asr is 4:24 PM.
Can mosque prayer times differ?
Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.
