County prayer schedule · AK

Prayer Times in Matanuska-Susitna Borough, Alaska

Today, Thursday, October 22, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.

Next PrayerDhuhr
Time1:43 PM
Countdown—

Today’s Prayer Times

Matanuska-Susitna Borough, AK

PrayerTime
Fajr6:59 AM
Sunrise9:03 AM
Dhuhr1:43 PM
Asr (Standard)3:42 PM
Maghrib6:20 PM
Isha8:25 PM

Sunrise, Sunset and Golden Hour

Morning Civil Twilight8:17 AM
Sunrise9:03 AM
Solar Noon1:42 PM
Sunset6:20 PM
Evening Civil Twilight7:07 PM
Morning Golden Hour8:34 AM – 10:12 AM
Evening Golden Hour5:12 PM – 6:49 PM
Day Length9 hr 17 min

Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.

Night Prayer Reference

First third begins: 10:34 PM

Last third begins: 2:48 AM

Maghrib-to-Fajr length: 12 hr 41 min

Qibla Direction

351.3°

Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.

October 2026 Prayer Times

DateFajrSunriseDhuhrAsrMaghribIsha
Oct 16:02 AM8:06 AM1:48 PM4:31 PM7:28 PM9:32 PM
Oct 26:05 AM8:09 AM1:48 PM4:29 PM7:25 PM9:28 PM
Oct 36:08 AM8:12 AM1:47 PM4:27 PM7:21 PM9:25 PM
Oct 46:11 AM8:14 AM1:47 PM4:24 PM7:18 PM9:22 PM
Oct 56:14 AM8:17 AM1:47 PM4:22 PM7:15 PM9:18 PM
Oct 66:16 AM8:20 AM1:47 PM4:19 PM7:11 PM9:15 PM
Oct 76:19 AM8:22 AM1:46 PM4:17 PM7:08 PM9:11 PM
Oct 86:22 AM8:25 AM1:46 PM4:15 PM7:05 PM9:08 PM
Oct 96:25 AM8:28 AM1:46 PM4:12 PM7:02 PM9:05 PM
Oct 106:27 AM8:30 AM1:45 PM4:10 PM6:58 PM9:01 PM
Oct 116:30 AM8:33 AM1:45 PM4:07 PM6:55 PM8:58 PM
Oct 126:33 AM8:36 AM1:45 PM4:05 PM6:52 PM8:55 PM
Oct 136:35 AM8:38 AM1:45 PM4:03 PM6:49 PM8:52 PM
Oct 146:38 AM8:41 AM1:44 PM4:00 PM6:46 PM8:49 PM
Oct 156:41 AM8:44 AM1:44 PM3:58 PM6:42 PM8:46 PM
Oct 166:43 AM8:47 AM1:44 PM3:56 PM6:39 PM8:43 PM
Oct 176:46 AM8:49 AM1:44 PM3:53 PM6:36 PM8:40 PM
Oct 186:49 AM8:52 AM1:44 PM3:51 PM6:33 PM8:37 PM
Oct 196:51 AM8:55 AM1:43 PM3:49 PM6:30 PM8:34 PM
Oct 206:54 AM8:58 AM1:43 PM3:46 PM6:27 PM8:31 PM
Oct 216:56 AM9:01 AM1:43 PM3:44 PM6:24 PM8:28 PM
Oct 226:59 AM9:03 AM1:43 PM3:42 PM6:20 PM8:25 PM
Oct 237:01 AM9:06 AM1:43 PM3:39 PM6:17 PM8:22 PM
Oct 247:04 AM9:09 AM1:43 PM3:37 PM6:14 PM8:20 PM
Oct 257:06 AM9:12 AM1:43 PM3:35 PM6:11 PM8:17 PM
Oct 267:09 AM9:15 AM1:42 PM3:33 PM6:08 PM8:14 PM
Oct 277:11 AM9:18 AM1:42 PM3:30 PM6:05 PM8:11 PM
Oct 287:14 AM9:20 AM1:42 PM3:28 PM6:02 PM8:09 PM
Oct 297:16 AM9:23 AM1:42 PM3:26 PM5:59 PM8:06 PM
Oct 307:18 AM9:26 AM1:42 PM3:24 PM5:56 PM8:04 PM
Oct 317:21 AM9:29 AM1:42 PM3:22 PM5:53 PM8:01 PM

Change Prayer Calculation

Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.

About Prayer Times in Matanuska-Susitna Borough

These times are calculated for the U.S. Census Bureau reference coordinate at approximately 62.2656°, -149.5040°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.

The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.

Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.

Nearby Prayer Times

Frequently Asked Questions

What time is Fajr in Matanuska-Susitna Borough today?

Fajr is 6:59 AM today using ISNA / FCNA (USA).

What time is Maghrib today?

Maghrib is approximately 6:20 PM, following local sunset at the reference coordinate.

What are the Standard and Hanafi Asr times?

Standard Asr is 3:42 PM and Hanafi Asr is 4:17 PM.

Can mosque prayer times differ?

Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.