County prayer schedule · AK

Prayer Times in Prince of Wales-Hyder Census Area, Alaska

Today, Friday, October 23, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.

Next PrayerIsha
Time7:15 PM
Countdown—

Today’s Prayer Times

Prince of Wales-Hyder Census Area, AK

PrayerTime
Fajr5:58 AM
Sunrise7:40 AM
Dhuhr12:37 PM
Asr (Standard)2:59 PM
Maghrib5:32 PM
Isha7:15 PM

Sunrise, Sunset and Golden Hour

Morning Civil Twilight7:02 AM
Sunrise7:40 AM
Solar Noon12:36 PM
Sunset5:32 PM
Evening Civil Twilight6:11 PM
Morning Golden Hour7:17 AM – 8:34 AM
Evening Golden Hour4:39 PM – 5:56 PM
Day Length9 hr 52 min

Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.

Night Prayer Reference

First third begins: 9:42 PM

Last third begins: 1:51 AM

Maghrib-to-Fajr length: 12 hr 27 min

Qibla Direction

6.7°

Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.

October 2026 Prayer Times

DateFajrSunriseDhuhrAsrMaghribIsha
Oct 15:14 AM6:56 AM12:43 PM3:40 PM6:27 PM8:09 PM
Oct 25:16 AM6:58 AM12:42 PM3:39 PM6:25 PM8:06 PM
Oct 35:19 AM7:00 AM12:42 PM3:37 PM6:22 PM8:04 PM
Oct 45:21 AM7:02 AM12:42 PM3:35 PM6:20 PM8:01 PM
Oct 55:23 AM7:04 AM12:41 PM3:33 PM6:17 PM7:58 PM
Oct 65:25 AM7:06 AM12:41 PM3:31 PM6:14 PM7:56 PM
Oct 75:27 AM7:08 AM12:41 PM3:29 PM6:12 PM7:53 PM
Oct 85:29 AM7:10 AM12:41 PM3:27 PM6:09 PM7:50 PM
Oct 95:31 AM7:12 AM12:40 PM3:25 PM6:07 PM7:48 PM
Oct 105:33 AM7:14 AM12:40 PM3:23 PM6:04 PM7:45 PM
Oct 115:35 AM7:16 AM12:40 PM3:21 PM6:02 PM7:43 PM
Oct 125:37 AM7:18 AM12:40 PM3:19 PM5:59 PM7:40 PM
Oct 135:39 AM7:20 AM12:39 PM3:17 PM5:57 PM7:38 PM
Oct 145:41 AM7:22 AM12:39 PM3:15 PM5:54 PM7:36 PM
Oct 155:43 AM7:24 AM12:39 PM3:13 PM5:52 PM7:33 PM
Oct 165:45 AM7:26 AM12:39 PM3:12 PM5:49 PM7:31 PM
Oct 175:46 AM7:28 AM12:38 PM3:10 PM5:47 PM7:28 PM
Oct 185:48 AM7:30 AM12:38 PM3:08 PM5:44 PM7:26 PM
Oct 195:50 AM7:32 AM12:38 PM3:06 PM5:42 PM7:24 PM
Oct 205:52 AM7:34 AM12:38 PM3:04 PM5:40 PM7:21 PM
Oct 215:54 AM7:36 AM12:38 PM3:02 PM5:37 PM7:19 PM
Oct 225:56 AM7:38 AM12:38 PM3:00 PM5:35 PM7:17 PM
Oct 235:58 AM7:40 AM12:37 PM2:59 PM5:32 PM7:15 PM
Oct 246:00 AM7:42 AM12:37 PM2:57 PM5:30 PM7:13 PM
Oct 256:02 AM7:44 AM12:37 PM2:55 PM5:28 PM7:11 PM
Oct 266:04 AM7:47 AM12:37 PM2:53 PM5:26 PM7:09 PM
Oct 276:05 AM7:49 AM12:37 PM2:51 PM5:23 PM7:07 PM
Oct 286:07 AM7:51 AM12:37 PM2:50 PM5:21 PM7:04 PM
Oct 296:09 AM7:53 AM12:37 PM2:48 PM5:19 PM7:03 PM
Oct 306:11 AM7:55 AM12:37 PM2:46 PM5:17 PM7:01 PM
Oct 316:13 AM7:57 AM12:37 PM2:45 PM5:14 PM6:59 PM

Change Prayer Calculation

Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.

About Prayer Times in Prince of Wales-Hyder Census Area

These times are calculated for the U.S. Census Bureau reference coordinate at approximately 55.6828°, -133.1624°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.

The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.

Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.

Nearby Prayer Times

Frequently Asked Questions

What time is Fajr in Prince of Wales-Hyder Census Area today?

Fajr is 5:58 AM today using ISNA / FCNA (USA).

What time is Maghrib today?

Maghrib is approximately 5:32 PM, following local sunset at the reference coordinate.

What are the Standard and Hanafi Asr times?

Standard Asr is 2:59 PM and Hanafi Asr is 3:38 PM.

Can mosque prayer times differ?

Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.