County prayer schedule · AK
Prayer Times in Prince of Wales-Hyder Census Area, Alaska
Today, Friday, October 23, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.
Today’s Prayer Times
Prince of Wales-Hyder Census Area, AK
| Prayer | Time |
|---|---|
| Fajr | 5:58 AM |
| Sunrise | 7:40 AM |
| Dhuhr | 12:37 PM |
| Asr (Standard) | 2:59 PM |
| Maghrib | 5:32 PM |
| Isha | 7:15 PM |
Sunrise, Sunset and Golden Hour
| Morning Civil Twilight | 7:02 AM |
|---|---|
| Sunrise | 7:40 AM |
| Solar Noon | 12:36 PM |
| Sunset | 5:32 PM |
| Evening Civil Twilight | 6:11 PM |
| Morning Golden Hour | 7:17 AM – 8:34 AM |
| Evening Golden Hour | 4:39 PM – 5:56 PM |
| Day Length | 9 hr 52 min |
Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.
Night Prayer Reference
First third begins: 9:42 PM
Last third begins: 1:51 AM
Maghrib-to-Fajr length: 12 hr 27 min
Qibla Direction
6.7°
Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.
October 2026 Prayer Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:14 AM | 6:56 AM | 12:43 PM | 3:40 PM | 6:27 PM | 8:09 PM |
| Oct 2 | 5:16 AM | 6:58 AM | 12:42 PM | 3:39 PM | 6:25 PM | 8:06 PM |
| Oct 3 | 5:19 AM | 7:00 AM | 12:42 PM | 3:37 PM | 6:22 PM | 8:04 PM |
| Oct 4 | 5:21 AM | 7:02 AM | 12:42 PM | 3:35 PM | 6:20 PM | 8:01 PM |
| Oct 5 | 5:23 AM | 7:04 AM | 12:41 PM | 3:33 PM | 6:17 PM | 7:58 PM |
| Oct 6 | 5:25 AM | 7:06 AM | 12:41 PM | 3:31 PM | 6:14 PM | 7:56 PM |
| Oct 7 | 5:27 AM | 7:08 AM | 12:41 PM | 3:29 PM | 6:12 PM | 7:53 PM |
| Oct 8 | 5:29 AM | 7:10 AM | 12:41 PM | 3:27 PM | 6:09 PM | 7:50 PM |
| Oct 9 | 5:31 AM | 7:12 AM | 12:40 PM | 3:25 PM | 6:07 PM | 7:48 PM |
| Oct 10 | 5:33 AM | 7:14 AM | 12:40 PM | 3:23 PM | 6:04 PM | 7:45 PM |
| Oct 11 | 5:35 AM | 7:16 AM | 12:40 PM | 3:21 PM | 6:02 PM | 7:43 PM |
| Oct 12 | 5:37 AM | 7:18 AM | 12:40 PM | 3:19 PM | 5:59 PM | 7:40 PM |
| Oct 13 | 5:39 AM | 7:20 AM | 12:39 PM | 3:17 PM | 5:57 PM | 7:38 PM |
| Oct 14 | 5:41 AM | 7:22 AM | 12:39 PM | 3:15 PM | 5:54 PM | 7:36 PM |
| Oct 15 | 5:43 AM | 7:24 AM | 12:39 PM | 3:13 PM | 5:52 PM | 7:33 PM |
| Oct 16 | 5:45 AM | 7:26 AM | 12:39 PM | 3:12 PM | 5:49 PM | 7:31 PM |
| Oct 17 | 5:46 AM | 7:28 AM | 12:38 PM | 3:10 PM | 5:47 PM | 7:28 PM |
| Oct 18 | 5:48 AM | 7:30 AM | 12:38 PM | 3:08 PM | 5:44 PM | 7:26 PM |
| Oct 19 | 5:50 AM | 7:32 AM | 12:38 PM | 3:06 PM | 5:42 PM | 7:24 PM |
| Oct 20 | 5:52 AM | 7:34 AM | 12:38 PM | 3:04 PM | 5:40 PM | 7:21 PM |
| Oct 21 | 5:54 AM | 7:36 AM | 12:38 PM | 3:02 PM | 5:37 PM | 7:19 PM |
| Oct 22 | 5:56 AM | 7:38 AM | 12:38 PM | 3:00 PM | 5:35 PM | 7:17 PM |
| Oct 23 | 5:58 AM | 7:40 AM | 12:37 PM | 2:59 PM | 5:32 PM | 7:15 PM |
| Oct 24 | 6:00 AM | 7:42 AM | 12:37 PM | 2:57 PM | 5:30 PM | 7:13 PM |
| Oct 25 | 6:02 AM | 7:44 AM | 12:37 PM | 2:55 PM | 5:28 PM | 7:11 PM |
| Oct 26 | 6:04 AM | 7:47 AM | 12:37 PM | 2:53 PM | 5:26 PM | 7:09 PM |
| Oct 27 | 6:05 AM | 7:49 AM | 12:37 PM | 2:51 PM | 5:23 PM | 7:07 PM |
| Oct 28 | 6:07 AM | 7:51 AM | 12:37 PM | 2:50 PM | 5:21 PM | 7:04 PM |
| Oct 29 | 6:09 AM | 7:53 AM | 12:37 PM | 2:48 PM | 5:19 PM | 7:03 PM |
| Oct 30 | 6:11 AM | 7:55 AM | 12:37 PM | 2:46 PM | 5:17 PM | 7:01 PM |
| Oct 31 | 6:13 AM | 7:57 AM | 12:37 PM | 2:45 PM | 5:14 PM | 6:59 PM |
Change Prayer Calculation
Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.
About Prayer Times in Prince of Wales-Hyder Census Area
These times are calculated for the U.S. Census Bureau reference coordinate at approximately 55.6828°, -133.1624°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.
The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.
Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.
Nearby Prayer Times
Frequently Asked Questions
What time is Fajr in Prince of Wales-Hyder Census Area today?
Fajr is 5:58 AM today using ISNA / FCNA (USA).
What time is Maghrib today?
Maghrib is approximately 5:32 PM, following local sunset at the reference coordinate.
What are the Standard and Hanafi Asr times?
Standard Asr is 2:59 PM and Hanafi Asr is 3:38 PM.
Can mosque prayer times differ?
Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.
