County prayer schedule · AK
Prayer Times in Hoonah-Angoon Census Area, Alaska
Today, Thursday, October 22, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.
Today’s Prayer Times
Hoonah-Angoon Census Area, AK
| Prayer | Time |
|---|---|
| Fajr | 6:06 AM |
| Sunrise | 7:56 AM |
| Dhuhr | 12:48 PM |
| Asr (Standard) | 3:02 PM |
| Maghrib | 5:39 PM |
| Isha | 7:29 PM |
Sunrise, Sunset and Golden Hour
| Morning Civil Twilight | 7:15 AM |
|---|---|
| Sunrise | 7:56 AM |
| Solar Noon | 12:47 PM |
| Sunset | 5:39 PM |
| Evening Civil Twilight | 6:20 PM |
| Morning Golden Hour | 7:31 AM – 8:55 AM |
| Evening Golden Hour | 4:40 PM – 6:04 PM |
| Day Length | 9 hr 42 min |
Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.
Night Prayer Reference
First third begins: 9:48 PM
Last third begins: 1:58 AM
Maghrib-to-Fajr length: 12 hr 30 min
Qibla Direction
4.1°
Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.
October 2026 Prayer Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:19 AM | 7:09 AM | 12:54 PM | 3:46 PM | 6:37 PM | 8:26 PM |
| Oct 2 | 5:21 AM | 7:11 AM | 12:53 PM | 3:44 PM | 6:34 PM | 8:23 PM |
| Oct 3 | 5:24 AM | 7:13 AM | 12:53 PM | 3:42 PM | 6:31 PM | 8:20 PM |
| Oct 4 | 5:26 AM | 7:15 AM | 12:53 PM | 3:40 PM | 6:28 PM | 8:17 PM |
| Oct 5 | 5:28 AM | 7:18 AM | 12:52 PM | 3:38 PM | 6:25 PM | 8:14 PM |
| Oct 6 | 5:31 AM | 7:20 AM | 12:52 PM | 3:35 PM | 6:22 PM | 8:11 PM |
| Oct 7 | 5:33 AM | 7:22 AM | 12:52 PM | 3:33 PM | 6:20 PM | 8:08 PM |
| Oct 8 | 5:35 AM | 7:24 AM | 12:51 PM | 3:31 PM | 6:17 PM | 8:06 PM |
| Oct 9 | 5:38 AM | 7:27 AM | 12:51 PM | 3:29 PM | 6:14 PM | 8:03 PM |
| Oct 10 | 5:40 AM | 7:29 AM | 12:51 PM | 3:27 PM | 6:11 PM | 8:00 PM |
| Oct 11 | 5:42 AM | 7:31 AM | 12:51 PM | 3:25 PM | 6:08 PM | 7:57 PM |
| Oct 12 | 5:44 AM | 7:33 AM | 12:50 PM | 3:23 PM | 6:06 PM | 7:55 PM |
| Oct 13 | 5:47 AM | 7:36 AM | 12:50 PM | 3:21 PM | 6:03 PM | 7:52 PM |
| Oct 14 | 5:49 AM | 7:38 AM | 12:50 PM | 3:19 PM | 6:00 PM | 7:49 PM |
| Oct 15 | 5:51 AM | 7:40 AM | 12:50 PM | 3:17 PM | 5:57 PM | 7:46 PM |
| Oct 16 | 5:53 AM | 7:42 AM | 12:50 PM | 3:14 PM | 5:55 PM | 7:44 PM |
| Oct 17 | 5:55 AM | 7:45 AM | 12:49 PM | 3:12 PM | 5:52 PM | 7:41 PM |
| Oct 18 | 5:58 AM | 7:47 AM | 12:49 PM | 3:10 PM | 5:49 PM | 7:39 PM |
| Oct 19 | 6:00 AM | 7:49 AM | 12:49 PM | 3:08 PM | 5:46 PM | 7:36 PM |
| Oct 20 | 6:02 AM | 7:52 AM | 12:49 PM | 3:06 PM | 5:44 PM | 7:34 PM |
| Oct 21 | 6:04 AM | 7:54 AM | 12:49 PM | 3:04 PM | 5:41 PM | 7:31 PM |
| Oct 22 | 6:06 AM | 7:56 AM | 12:48 PM | 3:02 PM | 5:39 PM | 7:29 PM |
| Oct 23 | 6:08 AM | 7:59 AM | 12:48 PM | 3:00 PM | 5:36 PM | 7:26 PM |
| Oct 24 | 6:10 AM | 8:01 AM | 12:48 PM | 2:58 PM | 5:33 PM | 7:24 PM |
| Oct 25 | 6:12 AM | 8:03 AM | 12:48 PM | 2:56 PM | 5:31 PM | 7:22 PM |
| Oct 26 | 6:15 AM | 8:06 AM | 12:48 PM | 2:54 PM | 5:28 PM | 7:19 PM |
| Oct 27 | 6:17 AM | 8:08 AM | 12:48 PM | 2:52 PM | 5:26 PM | 7:17 PM |
| Oct 28 | 6:19 AM | 8:10 AM | 12:48 PM | 2:51 PM | 5:23 PM | 7:15 PM |
| Oct 29 | 6:21 AM | 8:13 AM | 12:48 PM | 2:49 PM | 5:21 PM | 7:13 PM |
| Oct 30 | 6:23 AM | 8:15 AM | 12:48 PM | 2:47 PM | 5:18 PM | 7:11 PM |
| Oct 31 | 6:25 AM | 8:17 AM | 12:48 PM | 2:45 PM | 5:16 PM | 7:08 PM |
Change Prayer Calculation
Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.
About Prayer Times in Hoonah-Angoon Census Area
These times are calculated for the U.S. Census Bureau reference coordinate at approximately 58.4033°, -135.8849°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.
The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.
Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.
Nearby Prayer Times
Frequently Asked Questions
What time is Fajr in Hoonah-Angoon Census Area today?
Fajr is 6:06 AM today using ISNA / FCNA (USA).
What time is Maghrib today?
Maghrib is approximately 5:39 PM, following local sunset at the reference coordinate.
What are the Standard and Hanafi Asr times?
Standard Asr is 3:02 PM and Hanafi Asr is 3:40 PM.
Can mosque prayer times differ?
Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.
