County prayer schedule · AK

Prayer Times in Hoonah-Angoon Census Area, Alaska

Today, Thursday, October 22, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Anchorage time zone.

Next PrayerDhuhr
Time12:48 PM
Countdown—

Today’s Prayer Times

Hoonah-Angoon Census Area, AK

PrayerTime
Fajr6:06 AM
Sunrise7:56 AM
Dhuhr12:48 PM
Asr (Standard)3:02 PM
Maghrib5:39 PM
Isha7:29 PM

Sunrise, Sunset and Golden Hour

Morning Civil Twilight7:15 AM
Sunrise7:56 AM
Solar Noon12:47 PM
Sunset5:39 PM
Evening Civil Twilight6:20 PM
Morning Golden Hour7:31 AM – 8:55 AM
Evening Golden Hour4:40 PM – 6:04 PM
Day Length9 hr 42 min

Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.

Night Prayer Reference

First third begins: 9:48 PM

Last third begins: 1:58 AM

Maghrib-to-Fajr length: 12 hr 30 min

Qibla Direction

4.1°

Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.

October 2026 Prayer Times

DateFajrSunriseDhuhrAsrMaghribIsha
Oct 15:19 AM7:09 AM12:54 PM3:46 PM6:37 PM8:26 PM
Oct 25:21 AM7:11 AM12:53 PM3:44 PM6:34 PM8:23 PM
Oct 35:24 AM7:13 AM12:53 PM3:42 PM6:31 PM8:20 PM
Oct 45:26 AM7:15 AM12:53 PM3:40 PM6:28 PM8:17 PM
Oct 55:28 AM7:18 AM12:52 PM3:38 PM6:25 PM8:14 PM
Oct 65:31 AM7:20 AM12:52 PM3:35 PM6:22 PM8:11 PM
Oct 75:33 AM7:22 AM12:52 PM3:33 PM6:20 PM8:08 PM
Oct 85:35 AM7:24 AM12:51 PM3:31 PM6:17 PM8:06 PM
Oct 95:38 AM7:27 AM12:51 PM3:29 PM6:14 PM8:03 PM
Oct 105:40 AM7:29 AM12:51 PM3:27 PM6:11 PM8:00 PM
Oct 115:42 AM7:31 AM12:51 PM3:25 PM6:08 PM7:57 PM
Oct 125:44 AM7:33 AM12:50 PM3:23 PM6:06 PM7:55 PM
Oct 135:47 AM7:36 AM12:50 PM3:21 PM6:03 PM7:52 PM
Oct 145:49 AM7:38 AM12:50 PM3:19 PM6:00 PM7:49 PM
Oct 155:51 AM7:40 AM12:50 PM3:17 PM5:57 PM7:46 PM
Oct 165:53 AM7:42 AM12:50 PM3:14 PM5:55 PM7:44 PM
Oct 175:55 AM7:45 AM12:49 PM3:12 PM5:52 PM7:41 PM
Oct 185:58 AM7:47 AM12:49 PM3:10 PM5:49 PM7:39 PM
Oct 196:00 AM7:49 AM12:49 PM3:08 PM5:46 PM7:36 PM
Oct 206:02 AM7:52 AM12:49 PM3:06 PM5:44 PM7:34 PM
Oct 216:04 AM7:54 AM12:49 PM3:04 PM5:41 PM7:31 PM
Oct 226:06 AM7:56 AM12:48 PM3:02 PM5:39 PM7:29 PM
Oct 236:08 AM7:59 AM12:48 PM3:00 PM5:36 PM7:26 PM
Oct 246:10 AM8:01 AM12:48 PM2:58 PM5:33 PM7:24 PM
Oct 256:12 AM8:03 AM12:48 PM2:56 PM5:31 PM7:22 PM
Oct 266:15 AM8:06 AM12:48 PM2:54 PM5:28 PM7:19 PM
Oct 276:17 AM8:08 AM12:48 PM2:52 PM5:26 PM7:17 PM
Oct 286:19 AM8:10 AM12:48 PM2:51 PM5:23 PM7:15 PM
Oct 296:21 AM8:13 AM12:48 PM2:49 PM5:21 PM7:13 PM
Oct 306:23 AM8:15 AM12:48 PM2:47 PM5:18 PM7:11 PM
Oct 316:25 AM8:17 AM12:48 PM2:45 PM5:16 PM7:08 PM

Change Prayer Calculation

Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.

About Prayer Times in Hoonah-Angoon Census Area

These times are calculated for the U.S. Census Bureau reference coordinate at approximately 58.4033°, -135.8849°. Because a county covers a geographic area, prayer times can vary by a few minutes from one part of the county to another.

The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.

Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.

Nearby Prayer Times

Frequently Asked Questions

What time is Fajr in Hoonah-Angoon Census Area today?

Fajr is 6:06 AM today using ISNA / FCNA (USA).

What time is Maghrib today?

Maghrib is approximately 5:39 PM, following local sunset at the reference coordinate.

What are the Standard and Hanafi Asr times?

Standard Asr is 3:02 PM and Hanafi Asr is 3:40 PM.

Can mosque prayer times differ?

Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.