City prayer schedule · TN
Prayer Times in Nashville-Davidson metropolitan government (balance), Tennessee
Today, Sunday, October 25, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Chicago time zone.
Today’s Prayer Times
Nashville-Davidson metropolitan government (balance), TN
| Prayer | Time |
|---|---|
| Fajr | 5:52 AM |
| Sunrise | 7:03 AM |
| Dhuhr | 12:32 PM |
| Asr (Standard) | 3:34 PM |
| Maghrib | 5:58 PM |
| Isha | 7:10 PM |
Sunrise, Sunset and Golden Hour
| Morning Civil Twilight | 6:37 AM |
|---|---|
| Sunrise | 7:03 AM |
| Solar Noon | 12:31 PM |
| Sunset | 5:58 PM |
| Evening Civil Twilight | 6:25 PM |
| Morning Golden Hour | 6:47 AM – 7:38 AM |
| Evening Golden Hour | 5:23 PM – 6:14 PM |
| Day Length | 10 hr 55 min |
Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.
Night Prayer Reference
First third begins: 9:56 PM
Last third begins: 1:54 AM
Maghrib-to-Fajr length: 11 hr 54 min
Qibla Direction
50.2°
Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.
October 2026 Prayer Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:32 AM | 6:42 AM | 12:37 PM | 3:57 PM | 6:30 PM | 7:41 PM |
| Oct 2 | 5:33 AM | 6:43 AM | 12:37 PM | 3:56 PM | 6:29 PM | 7:39 PM |
| Oct 3 | 5:33 AM | 6:44 AM | 12:37 PM | 3:55 PM | 6:28 PM | 7:38 PM |
| Oct 4 | 5:34 AM | 6:45 AM | 12:36 PM | 3:54 PM | 6:26 PM | 7:36 PM |
| Oct 5 | 5:35 AM | 6:45 AM | 12:36 PM | 3:53 PM | 6:25 PM | 7:35 PM |
| Oct 6 | 5:36 AM | 6:46 AM | 12:36 PM | 3:52 PM | 6:23 PM | 7:34 PM |
| Oct 7 | 5:37 AM | 6:47 AM | 12:35 PM | 3:51 PM | 6:22 PM | 7:32 PM |
| Oct 8 | 5:38 AM | 6:48 AM | 12:35 PM | 3:50 PM | 6:20 PM | 7:31 PM |
| Oct 9 | 5:38 AM | 6:49 AM | 12:35 PM | 3:49 PM | 6:19 PM | 7:29 PM |
| Oct 10 | 5:39 AM | 6:50 AM | 12:35 PM | 3:48 PM | 6:18 PM | 7:28 PM |
| Oct 11 | 5:40 AM | 6:50 AM | 12:34 PM | 3:47 PM | 6:16 PM | 7:27 PM |
| Oct 12 | 5:41 AM | 6:51 AM | 12:34 PM | 3:46 PM | 6:15 PM | 7:25 PM |
| Oct 13 | 5:42 AM | 6:52 AM | 12:34 PM | 3:45 PM | 6:14 PM | 7:24 PM |
| Oct 14 | 5:42 AM | 6:53 AM | 12:34 PM | 3:44 PM | 6:12 PM | 7:23 PM |
| Oct 15 | 5:43 AM | 6:54 AM | 12:33 PM | 3:43 PM | 6:11 PM | 7:21 PM |
| Oct 16 | 5:44 AM | 6:55 AM | 12:33 PM | 3:42 PM | 6:10 PM | 7:20 PM |
| Oct 17 | 5:45 AM | 6:56 AM | 12:33 PM | 3:41 PM | 6:08 PM | 7:19 PM |
| Oct 18 | 5:46 AM | 6:57 AM | 12:33 PM | 3:40 PM | 6:07 PM | 7:18 PM |
| Oct 19 | 5:47 AM | 6:57 AM | 12:33 PM | 3:39 PM | 6:06 PM | 7:16 PM |
| Oct 20 | 5:47 AM | 6:58 AM | 12:32 PM | 3:38 PM | 6:04 PM | 7:15 PM |
| Oct 21 | 5:48 AM | 6:59 AM | 12:32 PM | 3:37 PM | 6:03 PM | 7:14 PM |
| Oct 22 | 5:49 AM | 7:00 AM | 12:32 PM | 3:36 PM | 6:02 PM | 7:13 PM |
| Oct 23 | 5:50 AM | 7:01 AM | 12:32 PM | 3:35 PM | 6:01 PM | 7:12 PM |
| Oct 24 | 5:51 AM | 7:02 AM | 12:32 PM | 3:34 PM | 5:59 PM | 7:11 PM |
| Oct 25 | 5:52 AM | 7:03 AM | 12:32 PM | 3:34 PM | 5:58 PM | 7:10 PM |
| Oct 26 | 5:53 AM | 7:04 AM | 12:32 PM | 3:33 PM | 5:57 PM | 7:09 PM |
| Oct 27 | 5:53 AM | 7:05 AM | 12:31 PM | 3:32 PM | 5:56 PM | 7:07 PM |
| Oct 28 | 5:54 AM | 7:06 AM | 12:31 PM | 3:31 PM | 5:55 PM | 7:06 PM |
| Oct 29 | 5:55 AM | 7:07 AM | 12:31 PM | 3:30 PM | 5:54 PM | 7:05 PM |
| Oct 30 | 5:56 AM | 7:08 AM | 12:31 PM | 3:29 PM | 5:53 PM | 7:04 PM |
| Oct 31 | 5:57 AM | 7:09 AM | 12:31 PM | 3:28 PM | 5:52 PM | 7:04 PM |
Change Prayer Calculation
Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.
About Prayer Times in Nashville-Davidson metropolitan government (balance)
These times are calculated for the U.S. Census Bureau reference coordinate at approximately 36.1718°, -86.7850°. Actual mosque iqamah times can differ from calculated prayer start times.
The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.
Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.
Nearby Prayer Times
Frequently Asked Questions
What time is Fajr in Nashville-Davidson metropolitan government (balance) today?
Fajr is 5:52 AM today using ISNA / FCNA (USA).
What time is Maghrib today?
Maghrib is approximately 5:58 PM, following local sunset at the reference coordinate.
What are the Standard and Hanafi Asr times?
Standard Asr is 3:34 PM and Hanafi Asr is 4:19 PM.
Can mosque prayer times differ?
Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.
