City prayer schedule · TN

Prayer Times in Nashville-Davidson metropolitan government (balance), Tennessee

Today, Sunday, October 25, 2026. Times use the ISNA / FCNA (USA) calculation method and the America/Chicago time zone.

Next PrayerFajr
Time5:52 AM
Countdown—

Today’s Prayer Times

Nashville-Davidson metropolitan government (balance), TN

PrayerTime
Fajr5:52 AM
Sunrise7:03 AM
Dhuhr12:32 PM
Asr (Standard)3:34 PM
Maghrib5:58 PM
Isha7:10 PM

Sunrise, Sunset and Golden Hour

Morning Civil Twilight6:37 AM
Sunrise7:03 AM
Solar Noon12:31 PM
Sunset5:58 PM
Evening Civil Twilight6:25 PM
Morning Golden Hour6:47 AM – 7:38 AM
Evening Golden Hour5:23 PM – 6:14 PM
Day Length10 hr 55 min

Golden hour is shown using the common photography range where the Sun is approximately 4° below to 6° above the horizon. It is a solar-light estimate, not a prayer-time rule.

Night Prayer Reference

First third begins: 9:56 PM

Last third begins: 1:54 AM

Maghrib-to-Fajr length: 11 hr 54 min

Qibla Direction

50.2°

Initial great-circle bearing from the Census reference coordinate toward the Kaaba in Makkah, measured clockwise from true north.

October 2026 Prayer Times

DateFajrSunriseDhuhrAsrMaghribIsha
Oct 15:32 AM6:42 AM12:37 PM3:57 PM6:30 PM7:41 PM
Oct 25:33 AM6:43 AM12:37 PM3:56 PM6:29 PM7:39 PM
Oct 35:33 AM6:44 AM12:37 PM3:55 PM6:28 PM7:38 PM
Oct 45:34 AM6:45 AM12:36 PM3:54 PM6:26 PM7:36 PM
Oct 55:35 AM6:45 AM12:36 PM3:53 PM6:25 PM7:35 PM
Oct 65:36 AM6:46 AM12:36 PM3:52 PM6:23 PM7:34 PM
Oct 75:37 AM6:47 AM12:35 PM3:51 PM6:22 PM7:32 PM
Oct 85:38 AM6:48 AM12:35 PM3:50 PM6:20 PM7:31 PM
Oct 95:38 AM6:49 AM12:35 PM3:49 PM6:19 PM7:29 PM
Oct 105:39 AM6:50 AM12:35 PM3:48 PM6:18 PM7:28 PM
Oct 115:40 AM6:50 AM12:34 PM3:47 PM6:16 PM7:27 PM
Oct 125:41 AM6:51 AM12:34 PM3:46 PM6:15 PM7:25 PM
Oct 135:42 AM6:52 AM12:34 PM3:45 PM6:14 PM7:24 PM
Oct 145:42 AM6:53 AM12:34 PM3:44 PM6:12 PM7:23 PM
Oct 155:43 AM6:54 AM12:33 PM3:43 PM6:11 PM7:21 PM
Oct 165:44 AM6:55 AM12:33 PM3:42 PM6:10 PM7:20 PM
Oct 175:45 AM6:56 AM12:33 PM3:41 PM6:08 PM7:19 PM
Oct 185:46 AM6:57 AM12:33 PM3:40 PM6:07 PM7:18 PM
Oct 195:47 AM6:57 AM12:33 PM3:39 PM6:06 PM7:16 PM
Oct 205:47 AM6:58 AM12:32 PM3:38 PM6:04 PM7:15 PM
Oct 215:48 AM6:59 AM12:32 PM3:37 PM6:03 PM7:14 PM
Oct 225:49 AM7:00 AM12:32 PM3:36 PM6:02 PM7:13 PM
Oct 235:50 AM7:01 AM12:32 PM3:35 PM6:01 PM7:12 PM
Oct 245:51 AM7:02 AM12:32 PM3:34 PM5:59 PM7:11 PM
Oct 255:52 AM7:03 AM12:32 PM3:34 PM5:58 PM7:10 PM
Oct 265:53 AM7:04 AM12:32 PM3:33 PM5:57 PM7:09 PM
Oct 275:53 AM7:05 AM12:31 PM3:32 PM5:56 PM7:07 PM
Oct 285:54 AM7:06 AM12:31 PM3:31 PM5:55 PM7:06 PM
Oct 295:55 AM7:07 AM12:31 PM3:30 PM5:54 PM7:05 PM
Oct 305:56 AM7:08 AM12:31 PM3:29 PM5:53 PM7:04 PM
Oct 315:57 AM7:09 AM12:31 PM3:28 PM5:52 PM7:04 PM

Change Prayer Calculation

Method-change URLs are canonicalized back to this location page and marked noindex, so users get flexibility without creating SEO duplicates.

About Prayer Times in Nashville-Davidson metropolitan government (balance)

These times are calculated for the U.S. Census Bureau reference coordinate at approximately 36.1718°, -86.7850°. Actual mosque iqamah times can differ from calculated prayer start times.

The default U.S. method uses 15° for both Fajr and Isha. Dhuhr follows solar noon with the configured safety adjustment, Maghrib follows sunset, and Asr is based on the selected shadow-factor school. Daylight-saving changes are handled by the location’s IANA time zone.

Data sources: geographic names and representative coordinates are from the 2025 U.S. Census Gazetteer. Time-zone verification uses the U.S. Department of Transportation time-zone boundary service when available.

Nearby Prayer Times

Frequently Asked Questions

What time is Fajr in Nashville-Davidson metropolitan government (balance) today?

Fajr is 5:52 AM today using ISNA / FCNA (USA).

What time is Maghrib today?

Maghrib is approximately 5:58 PM, following local sunset at the reference coordinate.

What are the Standard and Hanafi Asr times?

Standard Asr is 3:34 PM and Hanafi Asr is 4:19 PM.

Can mosque prayer times differ?

Yes. These are calculated prayer start times. A local mosque may use its own calculation settings, safety offsets or separate iqamah schedule.